Home >> Genealogy Databases >> Census Records >> Oregon Census Records >> Klamath Co. |
Malin, Klamath Co., Oregon
***********************NOTICE******************************
All content/format in this database
is Copyright © 2002-2007 I Dream of Genealogy
and may be utilized for private individual use.
This database may be freely linked
to but not reproduced in any manner
without the express permission of the author/submitter.
***********************************************************
Last Name | First Name / Middle Init. | Relation | Sex | Color | Age | Marital Status | Age at First Marriage | Birth | Father's Birth | Mother's Birth | Occupation | Notes |
Rosicky Street |
||||||||||||
BRIGHTMAN | William E. | Head | M | W | 29 | Married | 26 | Penn. | Penn. | Iowa | Saw Mill Labor | Renter $15/mo. |
Stephanie | Wife | F | W | 20 | Married | 17 | Colorado | Czech. | Czech. | |||
Williard | Son | M | W | 2 yrs., 6 mos. | Single | Oregon | Penn. | Colorado | ||||
Charles | Son | M | W | 1 yr., 3 mos. | Single | Oregon | Penn. | Colorado | ||||
SEDLACEK | Thomas J. | Head | M | W | 55 | Single | Czech. | Czech. | Czech. | Laborer | Immigrated 1877 - Naturalized - Renter $7/mo. | |
OLIVER | Wood | Head | M | W | 49 | Married | 34 | Arkansas | Arkansas | Arkansas | Barber | Renter $20/mo. |
Georgia B. | Wife | F | W | 47 | Married | 32 | Missouri | Missouri | Missouri | |||
MAYA | Ralph D. | Nephew | M | W | 21 | Single | Arkansas | Tennessee | Arkansas | Laborer | ||
GARRET | Commodore C. | Head | M | W | 33 | Married | 24 | Oregon | Virginia | Oregon | Auto Mechanic | Renter $15/mo. |
Angeline | Wife | F | W | 30 | Married | 21 | Michigan | Michigan | Michigan | |||
Elmer L. | Son | M | W | 8 | Single | Michigan | Oregon | Michigan | ||||
Eugene W. | Son | M | W | 7 | Single | Oregon | Oregon | Michigan | ||||
Vielta | Daughter | F | W | 4 yrs., 9 mos. | Single | Oregon | Oregon | Michigan | ||||
PLINE | J. Edward | Head | M | W | 29 | Married | 19 | Missouri | Missouri | Missouri | Timber Faller | Renter $10/mo. |
Alpha M. | Wife | F | W | 28 | Married | 19 | Missouri | Missouri | Missouri | |||
Joseph E. | Son | M | W | 8 | Single | Missouri | Missouri | Missouri | ||||
Doris M. | Daughter | F | W | 5 | Single | Missouri | Missouri | Missouri | ||||
Stanley J. | Son | M | W | 1 | Single | Oregon | Missouri | Missouri | ||||
LILLARD | Homer R. | Head | M | W | 27 | Married | 25 | Colorado | Missouri | Missouri | Timber Faller | |
Magdeline | Wife | F | W | 19 | Married | 16 | Missouri | Missouri | Missouri | |||
Norma D. | Daughter | F | W | 1 | Single | Wyoming | Missouri | Missouri | ||||
GARRET | Lula E. | Head | F | W | 55 | Widow | 18 | Oregon | Indiana | Penn. | None | Renter $15/mo. |
Max R. | Son | M | W | 20 | Single | Oregon | Virginia | Oregon | Farm Labor | |||
Robert | Son | M | W | 18 | Single | Oregon | Virginia | Oregon | Auto Mechanic Helper | |||
WHITSETT | Julian C. | Head | M | W | 50 | Married | 36 | Missouri | Missouri | U.S. | Clergyman - Presbyterian Church | Renter $15/mo. |
Mabel J. | Wife | F | W | 39 | Married | 26 | Colorado | Scotland | Minnesota | |||
Mary A. | Daughter | F | W | 12 | Single | Wyoming | Missouri | Colorado | ||||
Jack W. | Son | M | W | 11 | Single | Wyoming | Missouri | Colorado | ||||
Myrtle J. | Daughter | F | W | 9 | Single | Oregon | Missouri | Colorado | ||||
Joseph C. | Son | M | W | 4 | Single | Oregon | Missouri | Colorado | ||||
CASLEY | Arvie W. | Head | M | W | 43 | Married | 27 | Michigan | Michigan | Michigan | Wood Dealer | Home Value $500 |
Clarice C. | Wife | F | W | 33 | Married | 18 | Oregon | U.S. | U.S. | |||
Charles O. | Son | M | W | 13 | Single | Nevada | Michigan | Oregon | ||||
Homer | Son | M | W | 10 | Single | Oregon | Michigan | Oregon | ||||
Robert | Son | M | W | 5 | Single | Oregon | Michigan | Oregon | ||||
DUNN | Jenine | Head | F | W | 76 | Widow | 24 | Canada (English) | Northern Ireland | South Ireland | None | Immigrated 1875 - Naturalized - Home Value $1500 |
LILLARD | Joseph R. | Head | M | W | 49 | Married | 19 | Missouri | Missouri | Missouri | Stone Mason | Renter $15/mo. |
Rosie E. | Wife | F | W | 51 | Married | 22 | Missouri | Illinois | Missouri | |||
WRIGHT | Lynn A. | Head | M | W | 31 | Married | 27 | Missouri | Missouri | Missouri | Logger | |
Alta N. | Wife | F | W | 23 | Married | 18 | Missouri | Missouri | Missouri | |||
Thelma N. | Daughter | F | W | 3 | Single | Missouri | Missouri | Missouri | ||||
Lakeview Ave. |
||||||||||||
JUDY | Violet | Head | F | W | 24 | Single | Ohio | Ohio | Illinois | High School Teacher | Renter $37/mo. | |
MCALLSTER | Mildred W. | Friend | F | W | 24 | Single | Oregon | Oregon | Oregon | High School Teacher | ||
WHEAT | William T. | Head | M | W | 64 | Married | 21 | Maryland | U.S. | U.S. | Service Station Clerk | Renter $18/mo. |
Herea E. | Wife | F | W | 59 | Married | 35 | Missouri | Ohio | Indiana | |||
William F. | Son | M | W | 20 | Single | Kansas | Maryland | Missouri | Farm Labor | |||
Harold H. | Son | M | W | 18 | Single | Kansas | Maryland | Missouri | ||||
Louis R. | Son | M | W | 12 | Single | Montana | Maryland | Missouri | ||||
RODEMAKER | Charles E. | Head | M | W | 33 | Married | 27 | Iowa | Iowa | Iowa | Meat Cutter - Butcher Shop | Renter $17/mo. |
Pansy L. | Wife | F | W | 33 | Married | 27 | Iowa | Iowa | Iowa | |||
Ross R. | Son | M | W | 11 | Single | Iowa | Iowa | Iowa | ||||
ZLABEC | Ferdinand | Head | M | W | 71 | Married | 29 | Czech. | Czech. | Czech. | None | Immigrated 1870 - Naturalized - Home Value $3000 |
Francis | Wife | F | W | 63 | Married | 21 | Czech. | Czech. | Czech. | Immigrated 1871 - Naturalized | ||
AINSWORTH | Claude | Head | M | W | 33 | Married | 24 | Missouri | Illinois | Virginia | Garage Mechanic | Renter $25/mo. |
Velsie E. | Wife | F | W | 28 | Married | 20 | Oregon | Oregon | Texas | |||
Gerldine | Daughter | F | W | 6 | Single | Oregon | Missouri | Oregon | ||||
Donna F. | Daughter | F | W | 4 | Single | Oregon | Missouri | Oregon | ||||
Betty J. | Daughter | F | W | 3 | Single | Oregon | Missouri | Oregon | ||||
Shirley L. | Daughter | F | W | 2 mos. | Single | Oregon | Missouri | Oregon | ||||
WONDER | Martie M. | Head | M | W | 55 | Married | 34 | Ohio | Ohio | Ohio | Garage Proprietor | Home Value $2250 |
Orpha V. | Wife | F | W | 38 | Married | 17 | Ohio | Ohio | Ohio | |||
Dale D. | Son | M | W | 4 yrs., 6 mos. | Single | Oregon | Ohio | Ohio | ||||
Fourth Street |
||||||||||||
ERVIN | Earl M. | Head | M | W | 30 | Married | 25 | Oregon | U.S. | U.S. | Farmer | Renter $11/mo. |
Nellie R. | Wife | F | W | 28 | Married | 23 | Montana | Minnesota | Canada (French) | |||
Earl M., Jr. | Son | M | W | 4 | Single | California | Oregon | Montana | ||||
KLABZUBA | Jennie F. | Sister-in-law | F | W | 24 | Widow | 19 | Idaho | Minnesota | Canada (French) | Waitress | |
Delia J. | Niece | F | W | 2 | Single | Oregon | Oklahoma | Idaho | ||||
ARMSTRONG | Jesse A. | Head | M | W | 31 | Married | 22 | Iowa | Iowa | Iowa | Farm Labor | Renter $13/mo. |
Pearl L. | Wife | F | W | 30 | Married | 21 | Iowa | Iowa | Iowa | |||
Merlyn L. | Son | M | W | 7 | Single | Iowa | Iowa | Iowa | ||||
Juanita G. | Daughter | M | W | 5 | Single | Iowa | Iowa | Iowa | ||||
STEWART | George S. | Head | M | W | 26 | Married | 25 | Iowa | Iowa | Iowa | Sign & House Painter | Renter $20/mo. |
Adelia P. | Wife | F | W | 21 | Married | 20 | Iowa | Czech. | Czech. | |||
PAYNE | Hazel B. | Head | F | W | 28 | Single | Michigan | Canada (English) | Michigan | Grade School Teacher | Renter $12/mo. | |
Thelma L. | Sister | F | W | 16 | Single | Oregon | Canada (English) | Michigan | ||||
CRUMMER | Alfred D. | Head | M | W | 35 | Single | Wisconsin | Wisconsin | England | Dredger Operator | Renter $10/mo. | |
GRUBB | Carl A. | Head | M | W | 40 | Married | 36 | Oregon | U.S. | U.S. | Electric Shop District Manager | Renter $15/mo. |
Cressa V. | Wife | F | W | 25 | Married | 21 | Washington | Ohio | Iowa | |||
Clara D. | Daughter | F | W | 2 yrs., 3 mos. | Single | Oregon | Oregon | Washington | ||||
Margaret J. | Daughter | F | W | 3 mos. | Single | Oregon | Oregon | Washington | ||||
Railroad Ave. |
||||||||||||
WESTERBURG | Carl E. | Head | M | W | 44 | Married | 22 | Sweden | Sweden | Sweden | Gov't Ditch Labor | Immigrated 1909 - Petitioned - Renter $50/mo. |
Augusta | Wife | F | W | 47 | Married | 24 | Sweden | Sweden | Sweden | Immigrated 1909 - Alien | ||
Ellen | Daughter | F | W | 18 | Single | Illinois | Sweden | Sweden | ||||
DE MERRITT | Theodore | Lodger | M | W | 26 | Single | California | California | California | Petroleum Salesman | ||
VAN METER | Clyde | Lodger | M | W | 47 | Divorced | 35 | Missouri | Illinois | Kentucky | Merchandise Proprietor | |
RHODES | Arthur W. | Lodger | M | W | 31 | Married | 26 | West Virginia | Virginia | Virginia | Truck Chauffeur | |
BAKER | John K. | Head | M | W | 67 | Married | 25 | Indiana | Penn. | Penn. | Lumber Yard Manager | Renter $20/mo. |
Rosie | Wife | F | W | 64 | Married | 21 | Indiana | Ohio | Michigan | |||
POSPICIL | Antonia | Head | F | W | 73 | Widow | 27 | Czech. | Czech. | Czech. | None | Immigrated 1893 - Naturalized - Renter $10/mo. |
JONES | Everett | Head | M | W | 38 | Married | 24 | Indiana | Indiana | Indiana | Grocery Store Proprietor | Renter $30/mo. |
Sylvia | Wife | F | W | 33 | Married | 19 | Kansas | Illinois | Iowa | |||
Clifton | Son | M | W | 12 | Single | Kansas | Indiana | Kansas | ||||
Harold | Son | M | W | 12 | Single | Kansas | Indiana | Kansas | ||||
MCKEE | Ernest H. | Head | M | W | 40 | Married | 21 | Oregon | U.S. | U.S. | Electric - Retail Salesman | Renter $25/mo. |
Allene K. | Wife | F | W | 38 | Married | 19 | Oregon | New York | Oregon | |||
Janette F. | Daughter | F | W | 13 | Single | Oregon | Oregon | Oregon | ||||
TEDRICK | Elmer A. | Head | M | W | 21 | Married | 21 | Canada (English) | Oregon | Oregon | Electrician | Renter $21/mo. |
Clara F. | Wife | F | W | 17 | Married | 16 | Oklahoma | Texas | Texas | |||
Seventh St. |
||||||||||||
DODENROFF | Bert L. | Head | M | W | 25 | Married | 23 | California | Germany | Penn. | Deputy Sheriff | Renter $25/mo. |
Hallie M. | Wife | F | W | 23 | Married | 21 | Washington | Washington | California | |||
MCKOEM | Arthur M. | Head | M | W | 38 | Married | 21 | Wyoming | Illinois | West Virginia | Logging Camp - Truck Driver | Home Value $500 |
Francis | Wife | F | W | 36 | Married | 19 | South Dakota | Czech. | Czech. | |||
Ruby | Daughter | F | W | 14 | Single | Oregon | Wyoming | S. Dakota | ||||
Gladys | Daughter | F | W | 10 | Single | Oregon | Wyoming | S. Dakota | ||||
Jessie | Son | M | W | 8 | Single | Oregon | Wyoming | S. Dakota | ||||
Leo | Son | M | W | 6 | Single | Oregon | Wyoming | S. Dakota | ||||
Leona | Daughter | F | W | 5 | Single | Oregon | Wyoming | S. Dakota | ||||
Bernice | Daughter | F | W | 3 yrs., 5 mos. | Single | Oregon | Wyoming | S. Dakota | ||||
Clifford | Son | M | W | 1 yr., 9 mos. | Single | Oregon | Wyoming | S. Dakota | ||||
RAUSIER | Earl E. | Head | M | W | 39 | Married | 21 | Washington | Kansas | California | Truck Chauffeur | Home Value $1000 |
Edna | Wife | F | W | 39 | Married | 21 | Wisconsin | Wisconsin | Wisconsin | |||
Marie | Daughter | F | W | 17 | Single | Oregon | Washington | Wisconsin | Theater Usher | |||
Edna | Daughter | F | W | 16 | Single | Washington | Washington | Wisconsin | ||||
Laverne | Daughter | F | W | 12 | Single | Oregon | Washington | Wisconsin | ||||
James | Son | M | W | 9 | Single | Oregon | Washington | Wisconsin | ||||
Bernice | Daughter | F | W | 6 | Single | Oregon | Washington | Wisconsin | ||||
Donald | Son | M | W | 3 | Single | Oregon | Washington | Wisconsin | ||||
Jean | Daughter | F | W | 5 mos. | Single | Oregon | Washington | Wisconsin | ||||
BRADFORD | Art | Head | M | W | 65 | Single | Tennessee | Tennessee | Germany | Odd Jobs | Home Value $500 | |
DECKER | Austin | Head | M | W | 49 | Divorced | 20 | Nebraska | Iowa | Indiana | Farm Labor | Home Value $300 |
Raymond | Son | M | W | 19 | Single | Kansas | Nebraska | Kansas | Farm Labor | |||
BEARDSLEY | Charles R. | Head | M | W | 69 | Married | 31 | Ohio | Penn. | Ohio | Retired | Home Value $3000 |
Manzella | Wife | F | W | 62 | Married | 24 | California | Illinois | Ohio | |||
THOMASON | James W. | Head | M | W | 46 | Married | 19 | Arkansas | U.S. | U.S. | Farmer | Home Value $4000 |
Elizabeth | Wife | F | W | 44 | Married | 24 | California | Illinois | Canada (English) | |||
Annabelle | Daughter | F | W | 6 | Single | California | Arkansas | California | ||||
Opal | Daughter | F | W | 4 yrs., 9 mos. | Single | California | Arkansas | California | ||||
Sixth St. |
||||||||||||
WINTERS | Charles D. | Head | M | W | 40 | Married | 35 | Missouri | U.S. | U.S. | Carpenter | Renter $15/mo. |
Katherine | Wife | F | W | 22 | Married | 17 | New Jersey | Czech. | Czech. | |||
Charles Jr. | Son | M | W | 4 yrs., 2 mos. | Single | Oregon | Missouri | N. Jersey | ||||
Robert | Son | M | W | 1 yr. 4 mo. | Single | Oregon | Missouri | N. Jersey | ||||
Gerald | Son | M | W | 5 mos. | Single | California | Missouri | N. Jersey | ||||
CAMPBELL | Frank W. | Head | M | W | 39 | Married | 33 | Nebraska | U.S. | U.S. | Butter Maker - Cheese Factory | Renter $15/mo. |
Helen | Wife | F | W | 26 | Married | 20 | Oregon | Iowa | Mass. | |||
Elton | Son | M | W | 3 yrs. 4 mos. | Single | Oregon | Nebraska | Oregon | ||||
Grace | Daughter | F | W | 2 yrs. 1 mo. | Single | Oregon | Nebraska | Oregon | ||||
Frederick R. | Son | M | W | 3 mos. | Single | Oregon | Nebraska | Oregon | ||||
ALLEN | Rose | Lodger | F | W | 19 | Single | Oregon | Oregon | Idaho | None | ||
MAUPIN | Ben | Head | M | W | 27 | Married | 21 | Kansas | Kansas | U.S. | Janitor - High School | Home Value $1200 |
Carrie | Wife | F | W | 26 | Married | 20 | S. Dakota | Czech. | Czech. | |||
Charlotte | Daughter | F | W | 6 | Single | Oregon | Kansas | S. Dakota | ||||
Fifth St. |
||||||||||||
MOODY | Clarence S. | Head | M | W | 44 | Married | 35 | Michigan | U.S. | U.S. | Toilet Articles | Renter $15/mo. |
Mary I. | Wife | F | W | 29 | Married | 20 | S. Dakota | Germany | U.S. | |||
Vivian H. | Daughter | F | W | 10 | Single | Oregon | Michigan | S. Dakota | ||||
JOHNSON | Albert | Head | M | W | 60 | Single | Oregon | Illinois | Missouri | Odd Jobs | Home Value $300 | |
POWERT | John D. | Head | M | W | 44 | Married | 32 | New York | Holland | Holland | Odd Jobs | Renter $8/mo. |
C. Derne | Wife | F | W | 38 | Married | 26 | Montana | Kentucky | Ohio | |||
Keith L. | Son | M | W | 12 | Single | Montana | New York | Montana | ||||
Leo H. | Son | M | W | 11 | Single | Montana | New York | Montana | ||||
Broadway St. |
||||||||||||
KRUPKA | Anton | Head | M | W | 63 | Married | 27 | Czech. | Czech. | Czech. | Cabinet Maker | Immigrated 1893 - Naturalized - Home Value $4000 |
Marie | Wife | F | W | 57 | Married | 22 | Czech. | Czech. | Czech. | Immigrated 1894 - Naturalized | ||
MCCOMB | Teresa | Head | F | W | 55 | Widow | 22 | Illinois | New York | Illinois | Postmistress | Renter $12/mo. |
David S. | Son | M | W | 15 | Single | Oregon | Iowa | Illinois | ||||
KALINA | Alois | Head | M | W | 50 | Married | 24 | Czech. | Czech. | Czech. | Proprietor - Grocery Store | Immigrated 1905 - Naturalized - Home Value $4000 |
Marie | Wife | F | W | 46 | Married | 21 | Czech. | Czech. | Czech. | Immigrated 1905 - Naturalized | ||
Vaclav | Son | M | W | 25 | Single | Illinois | Czech. | Czech. | None | |||
Louis | Son | M | W | 18 | Single | Oregon | Czech. | Czech. | ||||
Emma | Daughter | F | W | 16 | Single | Oregon | Czech. | Czech. | ||||
Rudolph | Son | M | W | 10 | Single | Oregon | Czech. | Czech. | ||||
KELLAR | Fred A. | Head | M | W | 42 | Married | 36 | S. Dakota | Switzerland | U.S. | Baker | Renter $45/mo. |
Heloise M. | Wife | F | W | 36 | Married | 30 | Louisiana | Louisiana | Louisiana | Proprietor - Bakery | ||
Martha A. | Daughter | F | W | 5 | Single | California | S. Dakota | Louisiana | ||||
DENNIS | Newton E. | Head | M | W | 52 | Married | 23 | New York | Vermont | New York | Proprietor - Hotel | Home Value $6000 |
Dorothy M. | Wife | F | W | 28 | Married | 17 | Texas | France | Texas | |||
CARMEN | Henry C. | Lodger | M | W | 40 | Married | 20 | Texas | U.S. | Texas | Odd Jobs | |
HALOUSEK | Frank Jr. | Lodger | M | W | 37 | Widow | 21 | Iowa | Czech. | Czech. | Proprietor - Hotel | |
WONG | Ray | Chef | M | W | 74 | Single | California | China | China | Chef - Hotel | ||
BRIGHTMAN | Laura | Lodger | F | W | 59 | Widow | 18 | Iowa | Penn. | Mass. | Chambermaid - Hotel | |
WILDE | Mervin G. | Lodger | M | W | 17 | Single | California | Oregon | California | Student - High School | ||
FICHER | Marion L. | Lodger | M | W | 23 | Single | Oregon | Missouri | Oregon | Teacher - High School | ||
THORNE | Myrtle J. | Head | F | W | 33 | Divorced | 21 | Missouri | Arkansas | Tennessee | Theatre Musician | Renter $30/mo. |
Jane | Daughter | F | W | 9 | Single | Missouri | U.S. | Missouri | ||||
Bebe | Daughter | F | W | 8 | Single | Missouri | U.S. | Missouri | ||||
SMITH | George E. | Head | M | W | 33 | Married | 19 | California | New York | California | Farmer | Home Value $4000 |
Bessie | Wife | F | W | 34 | Married | 20 | Arizona | U.S. | U.S. | |||
Donald | Son | M | W | 12 | Single | California | California | Arizona | ||||
Helen | Daughter | F | W | 4 | Single | California | California | Arizona | ||||
WILLIAMSON | Henry | Lodger | M | W | 20 | Single | California | Arkansas | Oklahoma | Farm Labor | ||
GUEST | Frank W. | Lodger | M | W | 49 | Widow | 31 | Wisconsin | Canada (English) | New York | Farm Labor | |
KNAPP | Paul A. | Lodger | M | W | 32 | Divorced | 25 | California | Ireland | Scotland | Farm Labor | |
BURGESS | Lloyd E. | Lodger | M | W | 23 | Single | California | California | California | Farm Labor | ||
HOOD | Francis | Lodger | F | W | 17 | Single | California | California | California | None | ||
THOMASON | John | Head | M | W | 25 | Married | 24 | Idaho | Arkansas | Idaho | Saw Mill Labor | Renter $10/mo. |
Dorris | Wife | F | W | 18 | Married | 17 | Washington | U.S. | U.S. | |||
STANBAUGH | John | Head | M | W | 59 | Divorced | 26 | Illinois | Illinois | Indiana | Farmer | Home Value $1500 |
BEAN | William F. | Head | M | W | 50 | Divorced | 19 | Texas | Texas | Texas | Proprietor - Restaurant / Pool Hall | Renter $45/mo. |
SMITH | Augustus | Head | M | W | 67 | Married | 21 | Texas | Missouri | Missouri | Proprietor - Confectionary | Renter $15/mo. |
Daisy A. | Wife | F | W | 56 | Married | 34 | California | Ohio | Missouri | |||
Wayne A. | Son | M | W | 15 | Single | California | Texas | California | ||||
Aubrey D. | Son | M | W | 20 | Married | 19 | California | Texas | California | Carpenter | ||
Wanda | Daughter-in-law | F | W | 20 | Married | 19 | California | U.S. | U.S. | |||
WOODS | Thelma | Head | F | W | 27 | Widow | 17 | Illinois | Illinois | Illinois | Waitress | |
ELLIFF | Arlie D. | Head | M | W | 28 | Single | Oregon | U.S. | U.S. | Operator - Service Station | Home Value $10,000 | |
PINESSE | Percy S. | Head | M | W | 42 | Married | 37 | Michigan | Canada (French) | Michigan | Auto Electrician | Renter $6/mo. |
Marguerite | Wife | F | W | 30 | Married | 19 | California | Unknown | Oregon | |||
PARKE | Roland L. | Head | M | W | 22 | Single | Ohio | Ohio | Ohio | Teacher - Public School | Renter $12/mo. | |
OLSON | Alvin C. | Partner | M | W | 31 | Single | S. Dakota | Norway | Wisconsin | Teacher - Public School | ||
KENYON | Charles F. | Head | M | W | 42 | Married | 27 | California | Missouri | Missouri | Janitor - Public School | Renter $25/mo. |
Violet G. | Wife | F | W | 36 | Married | 21 | California | California | California | |||
Elmont C. | Son | M | W | 13 | Single | California | California | California | ||||
Clifford S. | Son | M | W | 12 | Single | California | California | California | ||||
Lowell C. | Son | M | W | 7 | Single | California | California | California | ||||
Orvie L. | Brother | M | W | 36 | Single | California | Missouri | Missouri | Cheese Maker - Cheese Factory | |||
LEUZINGER | George | Head | M | W | 52 | Single | Switzerland | Switzerland | Switzerland | Cheese Maker- Cheese Factory | Immigrated 1909 - Petitioned - Renter $10/mo. | |
WIZNER | William | Head | M | W | 49 | Married | 33 | Wisconsin | Wisconsin | Wisconsin | Meat Cutter | Home Value $1500 |
Myrtle | Wife | F | W | 48 | Married | 32 | Wisconsin | Wisconsin | Wisconsin | Laundress - Home | ||
Clyde | Son | M | W | 14 | Single | Illinois | Wisconsin | Wisconsin | ||||
Richard | Son | M | W | 12 | Single | Wisconsin | Wisconsin | Wisconsin | ||||
Dorothy | Daughter | F | W | 10 | Single | Iowa | Wisconsin | Wisconsin | ||||
Kenneth | Son | M | W | 8 | Single | Iowa | Wisconsin | Wisconsin | ||||
STEWART | Woodrow | Lodger | M | W | 17 | Single | Idaho | Missouri | Missouri | Farm Labor | ||
MISTECKY | Joseph | Head | M | W | 45 | Single | Czech. | Czech. | Czech. | Farmer | Immigrated 1913 - Naturalized - Renter $12/mo. | |
MISTECKY | Mary | Head | F | W | 43 | Married | 26 | Czech. | Czech. | Czech. | Farmer | Immigrated 1913 - Naturalized - Home Value $1200 |
PAIDGER | William J. | Head | M | W | 37 | Married | 35 | Illinois | Illinois | Illinois | Farm Labor | Renter $15/mo. |
Cora | Wife | F | W | 23 | Married | 21 | California | California | California |